Flight Logbook
| Date | Aircraft | Route | Time Start | Time End | Flight Time | PIC | SIC | Dual | XC | Day | Night | Actual Inst. | Sim. Inst. | Day Ldg | Day FS | Night Ldg | Night FS | Instructor | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | N1152Z | Maneuvers around Boeing Field: (KBFI -> KBFI) | - | - | 1.6 | 1.6 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | Mark Thomas | RFS Instrument FL10 - Threat + Error Management |
| 2025-12-29 | N297PL | Maneuvers around Boeing Field: (KBFI -> KBFI) | - | - | 1.3 | 1.3 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | Mark Thomas | RFS Instrument FL5 - Unusual Attitudes, slow flight, stalls, tracking |
| 2025-12-23 | N5199D | Boeing Field - Renton Landing Work: (KBFI -> KRNT -> KBFI) | - | - | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | Emily Stednitz | Flight Proficiency in C162. Slow Flight, steep turns, landings |
| 2025-12-01 | N9283A | Maneuvers around Auburn: (KS50 -> KS50) | - | - | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.1 | 0 | 3 | 0 | 0 | Jim Simon | Private Pilot Checkride pass!! |
| 2025-11-30 | N9283A | Auburn - Renton: (KS50 -> KRNT -> KS50) | - | - | 1.9 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 | 0.0 | 0.0 | 0.1 | 1 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 37: practical test prep |
| 2025-11-21 | N82MH | Boeing Field - Auburn: (KBFI -> KS50 -> KBFI) | - | - | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.1 | 3 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 37: practical test prep, hood work, steep turns, stalls, ground ref, landings |
| 2025-11-08 | N633ND | Maneuvers around Auburn: (KS50 -> KS50) | - | - | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 37: practical test prep, slow flight, performance takeoff/landings |
| 2025-10-30 | N278CA | Maneuvers around Boeing Field: (KBFI -> KBFI) | - | - | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | Ian Middleton | EOC pass! |
| 2025-10-27 | N121W | Maneuvers around Boeing Field: (KBFI -> KBFI) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 37: Practical test prep, emergency descent, forward slip, normal landing, coordination |
| 2025-10-23 | N82MH | Boeing Field - Renton Landing Work: (KBFI -> KRNT -> KBFI) | - | - | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.4 | 2 | 1 | 0 | 0 | Ian Middleton | End of Course (EOC) fail. Work on emergency descent, slip, normal landing, coordination |
| 2025-10-22 | N82MH | Boeing Field - Renton Landing Work: (KBFI -> KRNT -> KBFI) | - | - | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 37: Practical test prep, x-country nav, diversion, slow flight, stalls, ground ref, … |
| 2025-10-14 | N13312 | Boeing Field - Norman Grier - Auburn: (KBFI -> KS36 -> KS50 -> KBFI) | - | - | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 37: Practical test prep, steep turns, stalls, performance takeoff/landings, no flap landing, … |
| 2025-10-12 | N121W | Maneuvers around Boeing Field: (KBFI -> KBFI) | - | - | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 37: Practical Test Prep 61.107(b)(i)(i-xii) |
| 2025-10-07 | N82MH | Boeing Field - Renton Landing Work: (KBFI -> KRNT -> KBFI) | - | - | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 37: Practical test prep 61.107(b)(i)(i-xii) |
| 2025-10-02 | N1152Z | Boeing Field - Renton Landing Work: (KBFI -> KRNT -> KBFI) | - | - | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | - | Maneuver + Landing Practice + Stalls + Ground Ref |
| 2025-09-27 | N444VW | Maneuvers around Boeing Field: (KBFI -> KBFI) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | Brendan Good | RFS Flight Lesson 34: Building XP, slow, stalls, ground ref |
| 2025-09-26 | N1152Z | Boeing Field - Scappoose - Olympia: (KBFI -> KSPB -> KOLM -> KBFI) | - | - | 3.6 | 3.6 | 0.0 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | - | Long XC Solo KBFI -> KSPB -> KOLM -> BKFI. All full stop landings. |
| 2025-09-24 | N297PL | Boeing Field - Paine - Renton: (KBFI -> KPAE -> KRNT -> KBFI) | - | - | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0 | 0 | 1 | 3 | Emily Stednitz | Night flying, 3 full stop landings, 1 stop & go, VORs |
| 2025-09-23 | N1152Z | Boeing Field - Renton Landing Work: (KBFI -> KRNT -> KBFI) | - | - | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | - | Attempted maneuver practice. Landing Practice. |
| 2025-09-22 | N82MH | Boeing Field - Port Angeles: (KBFI -> KCLM -> KBFI) | - | - | 2.1 | 2.1 | 0.0 | 0.0 | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | - | First XC Solo flight to Port Angeles! |
| 2025-09-19 | N444VW | Boeing Field - Renton FS: (KBFI -> KRNT) | - | - | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Emily Stednitz | Pre-solo C172 warmup! |
| 2025-09-19 | N444VW | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | - | 172 Solo!! |
| 2025-09-19 | N444VW | Renton - Boeing Field FS: (KRNT -> KBFI) | - | - | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | Emily Stednitz | Performance takeoff: soft and short landing. Flight back to KBFI post-solo. |
| 2025-09-16 | N13312 | Boeing Field - Bremerton: (KBFI -> KPWT -> KBFI) | - | - | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.2 | 1 | 1 | 0 | 0 | Jaimason Sunderman | Stage 2 check pass!! |
| 2025-09-15 | N13312 | Boeing Field - Bremerton: (KBFI -> KPWT -> KBFI) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.1 | 2 | 1 | 0 | 0 | Emily Stednitz | Soft takeoff/landings, short takeoff/landings, unusual attitudes, hood work |
| 2025-09-01 | N444VW | Boeing Field - Auburn: (KBFI -> KS50 -> KBFI) | - | - | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 23: short + soft takeoff/landings, unusual attitudes |
| 2025-08-29 | N13312 | Boeing Field - Renton Landing Work: (KBFI -> KRNT -> KBFI) | - | - | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 23: Short + soft field takeoff/landings |
| 2025-08-28 | N13312 | Boeing Field - Tacoma Narrows: (KBFI -> KTIW -> KBFI) | - | - | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.2 | 3 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 23: Performance takeoffs/landings, hood work |
| 2025-08-25 | N13312 | Boeing Field - Bremerton: (KBFI -> KPWT -> KBFI) | - | - | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.2 | 4 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 23: Performance takeoffs/landing, hood work, unusual attitudes |
| 2025-08-19 | N13312 | Boeing Field - Bremerton: (KBFI -> KPWT -> KBFI) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Jaimason Sunderman | Stage 2 check fail. Big lesson about being prepared. |
| 2025-08-13 | N297PL | Boeing Field - Norman Grier: (KBFI -> KS36 -> KBFI) | - | - | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 25: Abnormal/Emergency descents, steep turns, unusual attitudes, performance takeoff and landings |
| 2025-08-10 | N121W | Boeing Field - Harvey Field: (KBFI -> S43 -> KBFI) | - | - | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | Emily Stednitz | RFS Flight Lesson 23: Performance Takeoffs and landings, grass strip, 61.87(d), nav x-country stage 2, … |
| 2025-08-05 | N297PL | Boeing Field - Renton Landing Work: (KBFI -> KRNT -> KBFI) | - | - | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | Emily Stednitz | Slow flight, stalls, emergency procedures, 61.87 (d), normal/soft/no-flap landing |
| 2025-07-29 | N278CA | Boeing Field - Renton Landing Work: (KBFI -> KRNT -> KBFI) | - | - | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 6 | 1 | 0 | 0 | Cailee Landis | Landings/takeoff |
| 2025-07-27 | N121W | Maneuvers around Boeing Field: (KBFI -> KBFI) | - | - | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | Cailee Landis | RFS Flight Lesson 4: Developing Confidence. First lesson back in Seattle and at KBFI |
| 2025-04-19 | N137ME | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | Matthew Kopiko | San Carlos Lesson 4B: Traffic pattern normal approach; 4C: Landing. Last lesson at San Carlos |
| 2025-04-04 | N137ME | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Matthew Kopiko | San Carlos 4G: Traffic Pattern and Normal Ops; 4C: Landing |
| 2025-04-02 | N410BS | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Daniel Stellini | San Carlos 3G Progress check pass! |
| 2025-03-31 | N5210A | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Daniel Stellini | Preflight/Taxi/Runup. 3G Progress check canceled due to weather. |
| 2025-03-28 | N137ME | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Matthew Kopiko | San Carlos 3F: Steep turns and slips |
| 2025-03-24 | N137ME | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Matthew Kopiko | San Carlos Lesson 3E: Ground Reference Maneuvers |
| 2025-03-21 | N2365P | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Matthew Kopiko | San Carlos 3G: Power On/Off Stalls |
| 2025-03-10 | N4585P | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Matthew Kopiko | San Carlos 3B: Slow Flight |
| 2025-02-19 | N4585P | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Matthew Kopiko | San Carlos Lesson 2D: Ground Operations; 2E: Takeoff |
| 2025-02-17 | N5210A | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Matthew Kopiko | San Carlos Lesson 2B-4: Fundamentals; 2D-F: Ground Operations |
| 2025-01-25 | N410B5 | Maneuvers around San Carlos: (KSQL -> KSQL) | - | - | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Matthew Kopiko | Basic controls/stability. San Carlos Lesson 2A & 2C |
| 2024-08-28 | N162HA | Renton - Norman Grier: (KRNT -> KS36 -> KRNT) | - | - | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | Erika Bengard | Maneuver Demonstrations. Last flight at KRNT, 5 days later in SF |
| 2024-08-27 | N6043M | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.5 | 4 | 1 | 0 | 0 | Erika Bengard | Steep turns, slow flight, performance landings |
| 2024-08-26 | N6043M | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Erika Bengard | Abnormal Emergencies |
| 2024-08-25 | N5689M | Renton - Skagit: (KRNT -> KBVS -> KRNT) | - | - | 2.1 | 0.0 | 0.0 | 2.1 | 2.1 | 0.0 | 2.1 | 0.0 | 1.5 | 0 | 0 | 0 | 2 | Erika Bengard | Night XC, landings to full stop |
| 2024-08-21 | N6058V | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 2 | 1 | 0 | 0 | Erika Bengard | VFR into IMC, Emergency Review, Performance landings |
| 2024-08-19 | N162HA | Renton - Friday Harbor: (KRNT -> KFHR -> KRNT) | - | - | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Erika Bengard | XC to Friday Harbor! No landings to due winds :( |
| 2024-08-12 | N6043M | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Erika Bengard | Pre solo warmup! |
| 2024-08-12 | N6043M | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | - | First Solo!! |
| 2024-08-10 | N5199D | Renton - Pierce County - Auburn: (KRNT -> KPLU -> KS50 -> KRNT) | - | - | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0 | 0 | 0 | 8 | Erika Bengard | All 2.1 hrs nighttime and all 8 landings to full stop. Night time landings. |
| 2024-08-07 | N5199D | Renton - Auburn Landing Work: (KRNT -> KS50 -> KRNT) | - | - | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.5 | 2 | 1 | 0 | 0 | Erika Bengard | RFS Flight Lesson 28: Basic VFR into IMC |
| 2024-08-05 | N5199D | Renton - Pierce County: (KRNT -> KPLU -> KRNT) | - | - | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Erika Bengard | Performance Takeoffs + Landings |
| 2024-07-31 | N5202B | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Kevin Lamp | RFS Stage 1 Check pass! |
| 2024-07-24 | N5211Y | Renton - Tacoma Narrows: (KRNT -> KTIW -> KRNT) | - | - | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | Erika Bengard | RFS Flight Lesson 20: Single Pilot Resource Management |
| 2024-07-17 | N5213U | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Erika Bengard | Emergencies + Slips |
| 2024-07-16 | N162HA | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | Erika Bengard | Landings + Effects of Wind (Ground Ref) |
| 2024-07-15 | N5689M | Renton - Auburn Landing Work: (KRNT -> KS50 -> KRNT) | - | - | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 6 | 1 | 0 | 0 | Erika Bengard | Landings and Go Arounds |
| 2024-07-12 | N52165 | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 6 | 1 | 0 | 0 | Rafael Urrea | Landings/Go Arounds. Last lesson with Rafael :( |
| 2024-07-11 | N5689M | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | Rafael Urrea | Power on/off stalls, steep turns, slow flight, emergency procedures, turns around a point, and landings |
| 2024-07-09 | N162HA | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | Erika Bengard | Landings, slips |
| 2024-06-24 | N6067Z | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | Carlos Lazo | RFS Flight Lesson 14: Review for Solo I. Proficiency, maneuvers, and landing w/ Carlos. |
| 2024-06-10 | N52056 | Renton - Auburn Landing Work: (KRNT -> KS50 -> KRNT) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | Erika Bengard | RFS Flight Lesson 7: The Traffic Pattern |
| 2024-05-30 | N162HA | Renton - Auburn Landing Work: (KRNT -> KS50 -> KRNT) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | Rafael Urrea | RFS Flight Lesson 15: Review For Solo II |
| 2024-05-09 | N52165 | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | Rafael Urrea | RFS Flight Lesson 11: Emergency Landings |
| 2024-04-30 | N5213U | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 10 | 1 | 0 | 0 | Rafael Urrea | RFS Flight Lesson 7: The Traffic Pattern |
| 2024-04-10 | N6067Z | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | Micky Yevgrafov | Ground Ref, flew around the whole time looking for a spot to do it... |
| 2024-04-05 | N5689M | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Rafael Urrea | RFS Flight Lesson 7: The Traffic Pattern |
| 2024-04-03 | N5202B | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Rafael Urrea | RFS Flight Lesson 8: Effects of Wind |
| 2024-04-02 | N5211Y | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Rafael Urrea | RFS Flight Lesson 13: Exploring the Envelope |
| 2024-03-28 | N6043M | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Rafael Urrea | RFS Flight Lesson 4: Developing Confidence |
| 2024-03-27 | N3029F | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Kevin Lamp | RFS Flight Lesson 4: Developing Confidence |
| 2023-11-02 | N52165 | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Tyler Tentschert | FL1 Orientation RFS |
| 2023-08-16 | N602ND | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | Brandon Gockel | Discovery Flight #2 |
| 2021-04-05 | N75879 | Maneuvers around Renton: (KRNT -> KRNT) | - | - | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | Brandon Gockel | Discovery Flight |
Total Flights: 79